Board of Education

- School Board Members -
Front Row (Left to Right): Scott Pearson, Josh Rieland, Ann Hess
Back Row (Left to Right): John Drevlow, Rob Wiener, Pat Jennissen, Joe Borgerding
| TERM | TERM | 1ST TERM | ||||
| BOARD MEMBER | HOME PHONE | CELL PHONE | BEGAN | EXPIRES | BEGAN | |
| Ann Hess - Chairperson | 320.219.9534 | 320.219.9534 | ann.hess@isd743.org | 2023 | 2026 | 2019 |
| Rob Wiener - Vice-Chairperson | 320.241.7100 | 320.241.7100 | rob.wiener@isd743.org | 2025 | 2028 | 2025 |
| Pat Jennissen - Clerk | 612.850.5692 | 612.850.5692 | pat.jennissen@isd743.org | 2025 | 2028 | 2025 |
| Joe Borgerding - Treasurer | 320.429.1900 | 320.429.1900 | joe.borgerding@isd743.org | 2023 | 2026 | 2023 |
| Scott Pearson | 320.219.0382 | 320.219.0382 | scott.pearson@isd743.org | 2023 | 2026 | 2023 |
| John Drevlow | 763.807.4636 | 763.807.4636 | john.drevlow@isd743.org | 2025 | 2028 | 2021 |
| Josh Rieland | 320.491.3199 | 320.491.3199 | josh.rieland@isd743.org | 2023 | 2026 | 2023 |
Committee Memberships
| Academic/Curriculum | A. Hess, P. Jennissen | ||
| Building & Grounds | R. Wiener, S. Pearson | ||
| Finance | J. Drevlow, J. Rieland | ||
| HR/Employee | P. Jennissen, J. Borgerding | ||
| Policy | P. Jennissen, S. Pearson All Board Members | ||
| Technology | J. Drevlow, A. Hess | ||
| Title IX | R. Wiener, S. Pearson | ||
Negotiations Committees
| Certified: | A. Hess, J. Drevlow | ||
| J. Borgerding | |||
| Non-Certified: | J. Rieland, R. Wiener | ||
| P. Jennissen | |||
| Administration: | J. Drevlow, J. Rieland | ||
| J. Borgerding | |||
Organizational Representatives
| Organization | Board Member | Administrator | |||
| West Central Education District | S. Pearson | Don Peschel | Superintendent | ||
| SCFSC | A. Hess | Amy Millard | Elem. Principal | ||
| Community Education | J. Drevlow | Sheila Flatau | SS Principal | ||
| MN State High School League | J. Rieland | Matt Aker | SS School Assistant Principal | ||
| Meet & Confer | J. Drevlow, J. Borgerding | Brent Lieser | Activities Director | ||
